USCA Spring Meeting Agenda
Thursday, March 27th
4:00pm-6:00pm | ||
6:00pm |
Friday, March 28th
TIME | EVENT | LOCATION |
7:30am – 8:00am | ||
8:00am – 8:30am | ||
8:30am-9:00am | ||
9:00am – 9:15am | ||
9:15am – 9:45am | ||
9:45am – 10:15am | ||
10:15am – 10:30am | ||
10:30am – 12:00pm | ||
12:00pm – 1:00pm | ||
1:00pm – 1:30pm | ||
1:30pm – 2:45pm | ||
2:45pm – 3:00pm | ||
3:00pm – 4:00pm | ||
4:00pm – 5:00pm | ||
5:00pm – 7:30pm |
Saturday, March 29th
TIME | EVENT | LOCATION |
8:00am – 8:30am | | |
8:30am – 9:00am | ||
9:00am – 10:30am | ||
10:30am – 11:30am | ||
11:30am-12:00pm | ||
12:00pm – 1:00pm |